Arsenal | 26 | 63 |
Manchester United | 26 | 58 |
Chelsea | 26 | 55 |
Everton | 26 | 47 |
Liverpool | 25 | 44 |
Aston Villa | 26 | 44 |
Manchester City | 26 | 44 |
Portsmouth | 26 | 41 |
Blackburn | 26 | 39 |
West Ham Unitedd | 25 | 37 |
Premier league club profiles: click here!
a map of English clubs!!! (thanks to this site: billsportsmaps.com)
if you want a BIGGER map, click on the map!
listen to some football songs!!
- a song about Thierry Henry!
- Arsenal
- manchester United
- Chelsea
No comments:
Post a Comment